Size Guide
Measure once, wear forever. If you are between sizes or unsure, message us before ordering — resized pieces cannot be exchanged.
Ring Sizes
Wrap a strip of paper snugly around the base of your finger, mark where it overlaps, and measure that length in millimetres — that is your circumference. Measure at the end of the day when fingers are at their largest, and make sure the strip passes over your knuckle.
| Indian Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 14.0 | 43.9 |
| 8 | 14.9 | 46.8 |
| 10 | 15.7 | 49.3 |
| 12 | 16.5 | 51.8 |
| 14 | 17.3 | 54.4 |
| 16 | 18.1 | 56.9 |
| 18 | 18.9 | 59.5 |
| 20 | 19.8 | 62.1 |
| 22 | 20.6 | 64.6 |
| 24 | 21.4 | 67.2 |
Bangle & Kada Sizes
Bring your thumb to your little finger as if slipping a bangle on, then measure around the widest part of that closed hand with a measuring tape. Match the circumference below. Openable kadas can run one size smaller than solid bangles.
| Size | Diameter (cm) | Circumference (cm) |
|---|---|---|
| 2.2 | 5.6 | 17.6 |
| 2.4 | 6.1 | 19.2 |
| 2.6 | 6.6 | 20.7 |
| 2.8 | 7.1 | 22.3 |
| 2.10 | 7.6 | 23.9 |
| 2.12 | 8.1 | 25.4 |
Necklace Lengths
| Style | Length | Where It Sits |
|---|---|---|
| Choker | 14 – 15 in | Sits at the base of the neck |
| Princess | 16 – 18 in | Rests just below the collarbone |
| Matinee | 20 – 24 in | Falls at the top of the bust |
| Rani Haar / Opera | 26 – 32 in | Falls below the bust — layer over a choker |
Still Unsure?
Send us a photograph of your measuring tape reading on WhatsApp and our team will confirm your size before we begin work. Most of our necklaces and haars can also be made with an adjustable extension at no extra cost — just mention it in your order notes.